
JOIN US AT ACOI 2023
Choose how you'd like to attend:
Attend the In-Person Event Attend the Virtual Event
Registration Rates
2023 Convention Registration Fees | Available through July 31 | Available August 1 through September 20 | Available September 21 through December 15 |
Registration Type | Early Bird | Regular | Late |
ACOI Member* | $845.00 | $895.00 | $945.00 |
ACOI Young Internist Member* | $675.00 | $725.00 | $775.00 |
Non-Members (Join Now to save!) | $1,095.00 | $1,145.00 | $1,195.00 |
Retired/Emeritus Member | $695.00 | $745.00 | $795.00 |
Non-physician Healthcare Professionals | $845.00 | $895.00 | $945.00 |
Residents | FREE | FREE | FREE |
Students | FREE | FREE | FREE |
State Licensure Sessions ONLY | $295.00 | $345.00 | $395.00 |
POCUS Sessions ONLY | $250.00 | $250.00 | $250.00 |
ACLS Recertification Course (with book) | $200.00 | $200.00 | $200.00 |
ACLS Recertification Course (without book) | $140.00 | $140.00 | $140.00 |
Welcome Reception, Discussion Groups, Alumni Receptions | FREE | FREE | FREE |
*Active Member/Young Internist rates apply to current members who have joined and paid dues to the ACOI. If you are unsure of your membership type, feel free to contact Neena Kuruvilla at the ACOI to confirm before you register.